Product Info & Instructions
Regulations & Certifications
Conversion Calculators
Glossary & FAQ
Product Specifications
| Quick-Lever Lock - Open Head Carbon Steel Drum | Show Metric | |||||||||
| part# | gal | thickness tp/bd/bt | style | UN Solid | UN Liquid | closure | gasket | approx. inside diameter | approx. inside height | approx. weight |
|---|---|---|---|---|---|---|---|---|---|---|
| CQ0502Q | 5 | 1.2/0.9/0.9 | OH | 1A2/X60/S | 1A2/Y1.5/150 | Leverlock Ring | EPDM | 14" | 9" | 10 lbs |
| CQ0802Q | 8 | 1.2/0.9/0.9 | OH | 1A2/X96/S | 1A2/Y1.5/150 | Leverlock Ring | EPDM | 14" | 15" | 14 lbs |
| CQ1002Q | 10 | 1.2/0.9/0.9 | OH | 1A2/X120/S | 1A2/Y1.5/150 | Leverlock Ring | EPDM | 14" | 17" | 15 lbs |
| CQ1602Q | 16 | 1.2/0.9/0.9 | OH | 1A2/Y200/S | 1A2/Y1.5/150 | Leverlock Ring | EPDM | 14" | 27" | 19 lbs |
| CQ2006Q | 20 | 1.2/1.2/1.2 | OH | 1A2/X220/S | 1A2/Y1.5/150 | Leverlock Ring | EPDM | 18.25" | 19.25" | 27 lbs |
| CQ3007Q | 30 | 1.5/1.2/1.2 | OH | 1A2/X235/S | 1A2/Y1.5/150 | Leverlock Ring | EPDM | 18.25" | 27.25" | 35 lbs |
| CQ3014Q | 30 | 1.5/1.5/1.5 | OH | 1A2/X235/S | 1A2/Y1.5/150 | Leverlock Ring | EPDM | 18.25" | 27.5" | 43 lbs |
| CQ5507Q | 55 | 1.5/1.2/1.2 | OH | 1A2/X400/S | 1A2/Y1.4/150 | Leverlock Ring | EPDM | 22.5" | 33" | 50 lbs |
| CQ5508Q | 55 | 1.5/1.5/1.5 | OH | 1A2/X430/S | 1A2/Y1.4/175 | Leverlock Ring | EPDM | 22.5" | 33" | 60 lbs |
| PIH Overpack Drum | Show Metric | |||||||||
| part# | gal | thickness tp/bd/bt | style | UN Solid | UN Liquid | closure | gasket | approx. inside diameter | approx. inside height | approx. weight |
|---|---|---|---|---|---|---|---|---|---|---|
| PH2001 | 20 | 1.5/1.5/1.5 | OH | 1A2/X195/2 | 15 psi | Bolt Ring | EPDM | 18.25" | 19.25" | 27 lbs |
| PH3001 | 30 | 1.5/1.5/1.5 | OH | 1A2/X235/S | 15 psi | Bolt Ring | EPDM | 18.25" | 27.25" | 35 lbs |
| PH5501 | 55 | 1.5/1.5/1.5 | OH | 1A2/X430/S | 15 psi | Bolt Ring | EPDM | 22.5" | 33" | 60 lbs |
| PH8501 | 85 | 1.5/1.5/1.5 | OH | 1A2/X440/S | 15 psi | Bolt Ring | EPDM | 26" | 37.25" | 80 lbs |
| Open Head Seamless Stainless | Show Metric | |||||||||
| part# | gal | thickness tp/bd/bt | style | UN Solid | UN Liquid | closure | gasket | approx. inside diameter | approx. inside height | approx. weight |
|---|---|---|---|---|---|---|---|---|---|---|
| SL5502 | 55 | 1.5/1.5/1.5 | OH | 1A2/X435/S | 1A2/Y1.5/200 | Bolt Ring | EPDM | 22.5" | 32.8" | 62 lbs |
| SL5502RB | 55 | 1.5/1.5/1.5 | OH | 1A2/X435/S | 1A2/Y1.5/200 | Bolt Ring | EPDM | 22.5" | 32.3" | 72 lbs |
| Open Head Seamless Stainless Process Drum | Show Metric | |||||||||
| part# | gal | thickness tp/bd/bt | style | UN Solid | UN Liquid | closure | gasket | approx. inside diameter | approx. inside height | approx. weight |
|---|---|---|---|---|---|---|---|---|---|---|
| SLP5501 | 55 | 1.5/1.5/1.5 | OH | --------------- | --------------- | Bolt Ring | EPDM | 22.5" | 32.6" | 56 lbs |
| Tight Head Seamless Stainless | Show Metric | |||||||||
| part# | gal | thickness tp/bd/bt | style | UN Solid | UN Liquid | closure | gasket | approx. inside diameter | approx. inside height | approx. weight |
|---|---|---|---|---|---|---|---|---|---|---|
| SL5501 | 55 | 1.5/1.5/1.5 | TH | --------------- | 1A1/X2.0/600 | 2" X 3/4"Machined | Teflon | 22.5" | 32.8" | 81 lbs |
| SL5501DF | 55 | 1.5/1.5/1.5 | TH | --------------- | 1A1/X2.0/600 | 2" X 3/4" Drop Forged | Viton | 22.5" | 32.8" | 81 lbs |
| Replacement Parts for 110 GALLON DRUMS | |
| part# | Description |
|---|---|
| GS1101 | Gasket 1/2" Round Sponge Rubber |
| P3015KIT | Cover, 1.5 mm carbon steel (16 gauge) Painted Red with Sponge Rubber Gasket |
| RB1112 | Bolt Ring 12 Gauge w/ 4" Bolt & 5/8" Nut |
| Torque Wrenches | |
| part# | Description |
|---|---|
| TW12 | 12 ft/lb drum plug torque wrench |
| TW20 | 20 ft/lb drum plug torque wrench |
| TW30 | 30 ft/lb drum plug torque wrench |
| RecoverAll Spill Containment Barriers | Show Metric | ||
| part# | style | diameter | height |
|---|---|---|---|
| HR18 | Plain | 18" | 17.5" |
| HR18F | Forklift legs | 18" | 17.5" |
| HR18W | casters | 18" | 17.5" |
| HR26 | Plain | 26" | 29" |
| HR26F | Forklift legs | 26" | 29" |
| HR26W | casters | 26" | 29" |
| HR30 | Plain | 30" | 29" |
| HR30F | Forklift legs | 30" | 29" |
| HR30W | casters | 30" | 29" |
Subscribe to our monthly newsletter
- Steel Drum Product Listing
- Products
- Markets
-
- Agricultural Chemical
- Chemical
- Cosmetics and Personal Care
- Distributors / Resellers
- DOD / Military / Mil-Spec
- DOE
- Environment
- Flavors and Fragrances
- Food and Beverage
- Government
- HazMat Response
- Lubricants and Oils
- Nuclear
- Paint and Coatings
- Petrochemical
- Pharmaceuticals and Health Care
- Refrigerants
- Safety and Maintenance
- Shipping and Transportation
- Solvents
- Wine