Metal Thickness Chart
| Conventional Gauge |
Inches | Metric | Skolnik Standard |
|---|---|---|---|
| 24 | 0.0200-0.0260 | 0.51-0.66 | 0.6mm |
| 22 | 0.0280-0.0320 | 0.71-0.81 | 0.8mm |
| 20 | 0.0319-0.0370 | 0.81-0.94 | 0.9mm |
| 19 | 0.0380-0.0420 | 0.99-1.07 | 1.0mm |
| 18 | 0.0433-0.0480 | 1.10-1.22 | 1.2mm |
| 16 | 0.0543-0.0590 | 1.38-1.50 | 1.5mm |
- Online Product Catalog
- Steel Drum Products
- Markets Served
-
- Agricultural Chemical
- Chemical
- Cosmetics and Personal Care
- Distributors / Resellers
- DOD / Military / Mil-Spec
- DOE
- Environment
- Flavors and Fragrances
- Food and Beverage
- Government
- HazMat Response
- Lubricants and Oils
- Nuclear
- Paint and Coatings
- Petrochemical
- Pharmaceuticals and Health Care
- Refrigerants
- Safety and Maintenance
- Shipping and Transportation
- Solvents
- Wine
- Newsletter / Blog
- Wine Barrel Site


