Trailer Capacity
Note: Trailer capacity measurements are floor loaded or loose estimates, not palletized.
| Trailer Size | 8-10 gal | 16 gal | 20 gal | 30 gal | 55 gal | 85 gal | 110 gal |
|---|---|---|---|---|---|---|---|
| 20' Standard | 550 | 366 | 220 | 146 | 80 | 54 | |
| 20' High Cube | 825 | 550 | 330 | 220 | 120 | 72 | 48 |
| 27' Pup | 1072 | 714 | 429 | 286 | 156 | 101 | |
| 40' Standard | 1100 | 733 | 440 | 293 | 160 | 108 | 96 |
| 40' High Cube | 1815 | 1432 | 660 | 440 | 240 | 144 | 96 |
| 45' High Cube | 2148 | 1210 | 726 | 484 | 264 | 170 | 108 |
| 48' High Cube | 1980 | 1320 | 792 | 528 | 288 | 180 | |
| Loaded 2 High | 192 | 142 | 114 | ||||
| 53' High Cube | 2136 | 1424 | 875 | 583 | 318 | 235 | |
| 98" Wide | 200 | ||||||
| Loaded 2 High | 212 | 176 | 130 |
- Online Product Catalog
- Steel Drum Products
- Markets Served
-
- Agricultural Chemical
- Chemical
- Cosmetics and Personal Care
- Distributors / Resellers
- DOD / Military / Mil-Spec
- DOE
- Environment
- Flavors and Fragrances
- Food and Beverage
- Government
- HazMat Response
- Lubricants and Oils
- Nuclear
- Paint and Coatings
- Petrochemical
- Pharmaceuticals and Health Care
- Refrigerants
- Safety and Maintenance
- Shipping and Transportation
- Solvents
- Wine
- Newsletter / Blog
- Wine Barrel Site


